Showing the single result

  • Hermetical Piston

    60 Hz.
    Part No. Technical Sheet Ref. App. hp Power Displ (cm3) Cap (W) Input Power (W) C.O.P. Current (a) Cooling Type Motor Type
    QD30H R-134a LMHB/P 1/10 110-120/1/60 3.0 75 72 1.05 1.31 ST RSIR
    QD35H Download 1/8 110-120/1/60 3.5 100 90 1.3 1.00 ST RSIR
    QD52H Download 1/6+ 110-120/1/60 5.2 158 116 1.8 1.98 ST RSIR
    QD65HC Download 1/5 110-120/1/60 6.5 201 144 1.28 2.3 ST RSIR
    QD75H Download 1/4 110-120/1/60 7.5 216 163 2.49 3.3 ST RSIR/CSIR
    QD110H Download 1/3 110-120/1/60 11.0 336 260 3.44 4.0 F RSIR/CSIR
    QD128H Download 1/2 110-120/1/60 12.8 425 324 1.31 4.0 F CSIR

     

    60 Hz.
    Part No. QD30H QD35H QD52H QD65HC QD75H QD110H QD128H
    Technical Sheet Download Download Download Download Download Download Download
    Ref. R-134a
    App. LMHB/P
    hp 1/10 1/8 1/6+ 1/5 1/4 1/3 1/2
    Power 110-120/1/60 110-120/1/60 110-120/1/60 110-120/1/60 110-120/1/60 110-120/1/60 110-120/1/60
    Displ (cm3) 3.0 3.5 5.2 6.5 7.5 11.0 12.8
    Cap (W) 75 100 158 201 216 336 425
    Input Power (W) 72 90 116 144 163 260 324
    C.O.P. 1.05 1.3 1.8 1.28 2.49 3.44 1.31
    Current (a) 1.31 1.00 1.98 2.3 3.3 4.0 4.0
    Cooling Type ST ST ST ST ST F F
    Motor Type RSIR RSIR RSIR RSIR RSIR/CSIR RSIR/CSIR CSIR

     

    50 Hz.
    Part No. Technical Sheet Ref. App. hp Power Displ (cm3) Cap (W) Input Power (W) C.O.P. Current (a) Cooling Type Motor Type
    QD30HB R-134a LMHB/P 1/10 110/1/50 3.0 75 72 1.05 1.31 ST RSIR
    QD35HB 1/8 110/1/50 3.5 120 95 1.3 1.00 ST RSIR
    QD52HB Download 1/6+ 110/1/50 5.2 137 102 1.8 1.98 ST RSIR
    QD65HB Download 1/5 110/1/50 6.5 172 144 1.28 2.3 ST RSIR
    QD75HB Download 1/4 110/1/50 7.5 189 145 2.49 3.3 ST RSIR
    QD110HB Download 1/3 110/1/50 11.0 292 230 3.44 4.0 F RSIR

     

    50 Hz.
    Part No. QD30HB QD35HB QD52HB QD65HB QD75HB QD110HB
    Technical Sheet Download Download Download Download
    Ref. R-134a
    App. LMHB/P
    hp 1/10 1/8 1/6+ 1/5 1/4 1/3
    Power 110/1/50 110/1/50 110/1/50 110/1/50 110/1/50 110/1/50
    Displ (cm3) 3.0 3.5 5.2 6.5 7.5 11.0
    Cap (W) 75 120 137 172 189 292
    Input Power (W) 72 95 102 144 145 230
    C.O.P. 1.05 1.3 1.8 1.28 2.49 3.44
    Current (a) 1.31 1.00 1.98 2.3 3.3 4.0
    Cooling Type ST ST ST ST ST F
    Motor Type RSIR RSIR RSIR RSIR RSIR RSIR

    Test Conditions (ASHRAE)

    Evaporating Temp. -23.3°C/-10.0°F
    Ambient Temp. 32.2°C/90.0°F
    Condensing Temp. 54.4°C/130.0°F
    Suction Temp. 32.2°C/90.0°F
    Sub-cooling Temp. 32.2°C/90.0°F
    Category: